Doc. PLMV-DAT-001 · Updated 2026-11-04 · CC BY 4.0
PLM software register: open data
The PLM Vendors register is available as open data under a CC BY 4.0 licence: one row per profiled PLM product with vendor, headquarters, ownership, focus, segments, deployment, industries, regions, nine capability ratings, review date and profile URL, as CSV and JSON. The figures below are computed from the same data.
The register in numbers
| Measure | Value |
|---|---|
| PLM products profiled | 32 |
| Vendor headquartered in Europe | 10 of 32 (31%) |
| Offered as SaaS | 29 of 32 (91%) |
| Offered in a private cloud | 7 of 32 (22%) |
| Offered on premises | 11 of 32 (34%) |
| Offered as SaaS only | 21 of 32 (66%) |
| Profile documents an MCP server or connector for AI agents | 4 of 32 (13%) |
| Products by market focus | |
| Discrete manufacturing | 13 |
| Fashion & retail | 9 |
| CPG & food | 3 |
| Cross-industry | 3 |
| Process & formulation | 3 |
| Portfolio & innovation | 1 |
| Products rated Strong, by capability | |
| Bill of materials | 19 of 32 (59%) |
| Change management | 10 of 32 (31%) |
| CAD data management | 8 of 32 (25%) |
| Formulation and specifications | 5 of 32 (16%) |
| Regulatory compliance | 6 of 32 (19%) |
| Sustainability and LCA data | 1 of 32 (3%) |
| Supplier collaboration | 10 of 32 (31%) |
| Requirements management | 0 of 32 (0%) |
| AI assistance | 1 of 32 (3%) |
Computed from the 32 published profiles, last updated 4 November 2026. Ratings follow the capability scale and describe documented out-of-the-box functionality; they do not rank products.
Fields
| Field | Content |
|---|---|
register_number | Stable register number (PLMV-VP-###) |
product, vendor | Product name and the company that sells it |
headquarters, hq_country | Headquarters as "City, Country" and the country alone |
founded, ownership | Founding year and ownership (public, private, subsidiary) |
focus | Primary market focus, for example discrete manufacturing or fashion and retail |
segments, deployment | Company sizes served and deployment options, separated by semicolons |
industries, regions | Industries and regions served, separated by semicolons |
capability_* | Nine capability ratings: bill of materials, change management, cad data management, formulation and specifications, regulatory compliance, sustainability and lca data, supplier collaboration, requirements management, ai assistance |
website, profile_url | Vendor website and the register profile |
reviewed_at | Date the profile was last checked against its sources |
summary | One-sentence description of the product |
Licence and attribution
The data is published under the Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Reuse, adaptation and redistribution are allowed, including commercially, with attribution. Suggested attribution: PLM Vendors register (plmvendors.com), CC BY 4.0, retrieved on the date you downloaded it. Vendor names and trademarks belong to their owners.
The files are regenerated with every register update, so the reviewed_at column shows how current each row is. Report an error with a source to info@plmvendors.com.