Doc. PLMV-REG-2026 · Rev. 2026.10
PLM vendor register
27 product lifecycle management products active in Europe and worldwide, from enterprise suites to industry PLM for fashion, food and process manufacturing. Filter the register, then select up to three products to compare capabilities side by side.
| Compare | Item | Product · Vendor | Focus | Deployment | Segment | HQ |
|---|---|---|---|---|---|---|
| 001 | 3DEXPERIENCE platform (ENOVIA)Dassault Systèmes | Discrete manufacturing | SaaS · On-premise | Enterprise · Mid-market | France | |
| 002 | Aptean PLM Lascom EditionAptean | CPG & food | SaaS | Mid-market · Enterprise | United States | |
| 003 | Aras InnovatorAras Corporation | Discrete manufacturing | SaaS · Private cloud · On-premise | Enterprise · Mid-market | United States | |
| 004 | Arena PLMArena, a PTC business | Discrete manufacturing | SaaS | Mid-market · SMB | United States | |
| 005 | Autodesk Fusion ManageAutodesk, Inc. | Discrete manufacturing | SaaS | Mid-market · SMB | United States | |
| 006 | Backbone PLMBamboo Rose | Fashion & retail | SaaS | SMB · Mid-market | United States | |
| 007 | Bamboo Rose TotalPLMBamboo Rose | Fashion & retail | SaaS | Enterprise · Mid-market | United States | |
| 008 | BlueCherry PLMCGS (Computer Generated Solutions) | Fashion & retail | SaaS | Mid-market · Enterprise | United States | |
| 009 | Centric PLMCentric Software | Fashion & retail | SaaS | Enterprise · Mid-market | United States | |
| 010 | CONTACT ElementsCONTACT Software GmbH | Discrete manufacturing | SaaS · Private cloud · On-premise | Enterprise · Mid-market | Germany | |
| 011 | Delogue PLMDelogue | Fashion & retail | SaaS | SMB · Mid-market | Denmark | |
| 012 | Infor PLM for ProcessInfor | Process & formulation | SaaS | Enterprise · Mid-market | United States | |
| 013 | Kubix Link and Yunique PLMLectra | Fashion & retail | SaaS | Enterprise · Mid-market | France | |
| 014 | OpenBOMNewman Cloud, Inc. (OpenBOM) | Discrete manufacturing | SaaS | SMB · Mid-market | United States | |
| 015 | Oracle Fusion Cloud Product Lifecycle ManagementOracle Corporation | Cross-industry | SaaS | Enterprise · Mid-market | United States | |
| 016 | Planisware Enterprise and Planisware NovaPlanisware SA | Portfolio & innovation | SaaS · On-premise | Enterprise · Mid-market | France | |
| 017 | PRO.FILEPROCAD GmbH & Co. KG (PRO.FILE from Revalize) | Discrete manufacturing | On-premise · Private cloud | Mid-market | Germany | |
| 018 | Propel PLMPropel Software | Discrete manufacturing | SaaS | Mid-market · SMB | United States | |
| 019 | SAP Product Lifecycle ManagementSAP SE | Cross-industry | SaaS · Private cloud · On-premise | Enterprise · Mid-market | Germany | |
| 020 | Siemens Opcenter RD&LSiemens (Siemens Digital Industries Software) | Process & formulation | On-premise | Enterprise | Germany | |
| 021 | SpecrightSpecright | CPG & food | SaaS | Enterprise · Mid-market | United States | |
| 022 | TeamcenterSiemens Digital Industries Software | Discrete manufacturing | SaaS · Private cloud · On-premise | Enterprise · Mid-market | United States | |
| 023 | Trace One Devex PLMTrace One | Process & formulation | SaaS | Enterprise · Mid-market | France | |
| 024 | TraceGainsTraceGains | CPG & food | SaaS | Enterprise · Mid-market | United States | |
| 025 | VisionPLMCoats Digital | Fashion & retail | SaaS | Mid-market · SMB | United Kingdom | |
| 026 | WFX PLMWorld Fashion Exchange (WFX) | Fashion & retail | SaaS | Mid-market · SMB | India | |
| 027 | WindchillPTC Inc. | Discrete manufacturing | SaaS · Private cloud · On-premise | Enterprise · Mid-market | United States |
Comparison sheet
Compare up to three vendors
Tick up to three products in the register. The sheet below starts with an example selection.
Capability levels are an editorial assessment of documented out-of-the-box functionality: Strong, Available, Limited, or Partner (delivered through partners or add-ons). See the methodology.